<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uxdimensions blog</title>
	<atom:link href="http://uxdimensions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxdimensions.com/blog</link>
	<description>uxdimensions.com &#124; Blog &#124; User Experience Design Solutions by Taylor Regan</description>
	<lastBuildDate>Mon, 21 Mar 2011 20:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Evolution of the Batmobile</title>
		<link>http://uxdimensions.com/blog/2011/01/14/the-evolution-of-the-batmobile/</link>
		<comments>http://uxdimensions.com/blog/2011/01/14/the-evolution-of-the-batmobile/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=362</guid>
		<description><![CDATA[
I&#8217;ve been a big fan of Batman ever since I was a kid&#8230;through comics, tv cartoons, toys and movies, so I really like the way this traces the Batmobile history through the different types of media.  Hope you enjoy it!

Source: CarInsurance.Org




		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Bump this on DesignBump
		
		
			Digg this!
		
		
			Share [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2011/01/14/the-evolution-of-the-batmobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Links of the Week: 10.18.10 – 10.22.10</title>
		<link>http://uxdimensions.com/blog/2010/10/22/ux-links-of-the-week-10-18-10-%e2%80%93-10-22-10/</link>
		<comments>http://uxdimensions.com/blog/2010/10/22/ux-links-of-the-week-10-18-10-%e2%80%93-10-22-10/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX Links of the Week]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=329</guid>
		<description><![CDATA[
UI Stencils
Spend a lot of time sketching out your designs before exploring wireframe concepts?  These stencils might be just the thing for you.  Pretty cool set of stencil kits and sketch pads.
Dollar ReDe$ign Project
In case you missed it, the winners of the Dollar ReDe$ign Project have been announced.  If you didn&#8217;t know about this project, [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2010/10/22/ux-links-of-the-week-10-18-10-%e2%80%93-10-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Guidelines for Excellent Website Navigation</title>
		<link>http://uxdimensions.com/blog/2010/10/18/5-guidelines-for-excellent-website-navigation/</link>
		<comments>http://uxdimensions.com/blog/2010/10/18/5-guidelines-for-excellent-website-navigation/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 04:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=320</guid>
		<description><![CDATA[
1. Make Intuitive and Accessible
People are now spoiled and expect information to be quick and easily  accessible.  Unrealistic expectation?  Of course not, just make sure you  know your audience and your navigation is intuitive and accessible.   Perform some usability testing to confirm your navigation is obvious and  easy to use.
2. Name [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2010/10/18/5-guidelines-for-excellent-website-navigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX Links of the Week: 10.11.10 – 10.15.10</title>
		<link>http://uxdimensions.com/blog/2010/10/15/ux-links-of-the-week-10-11-10-%e2%80%93-10-15-10/</link>
		<comments>http://uxdimensions.com/blog/2010/10/15/ux-links-of-the-week-10-11-10-%e2%80%93-10-15-10/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX Links of the Week]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=308</guid>
		<description><![CDATA[
Flyer Design Goodness
Having recently designed a poster for a local event, I spent time scouring the interwebs for inspiration.  This site definitely came in handy, as it contains a wide range of styles, subject matters and killer artwork.  If you&#8217;re designing a poster or a fyler, check this out!
Lovely Package
The name says is at all.  [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2010/10/15/ux-links-of-the-week-10-11-10-%e2%80%93-10-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Links of the Week: 10.04.10 – 10.08.10</title>
		<link>http://uxdimensions.com/blog/2010/10/08/ux-links-of-the-week-10-04-10-%e2%80%93-10-08-10/</link>
		<comments>http://uxdimensions.com/blog/2010/10/08/ux-links-of-the-week-10-04-10-%e2%80%93-10-08-10/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UX Links of the Week]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=286</guid>
		<description><![CDATA[
Dark Patterns
For those of you that have seen this site before, did you know that it&#8217;s now a wiki?  Check out the patterns of trickery and misdirection and choose to use them for your own purposes of good or evil.
John&#8217;s Phone
Yes, there are people out there that don&#8217;t give a shit about iPhones or all [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2010/10/08/ux-links-of-the-week-10-04-10-%e2%80%93-10-08-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;E Conference + Local Chapter Kickoff</title>
		<link>http://uxdimensions.com/blog/2010/10/04/design-emotion-conference-local-chapter-kickoff/</link>
		<comments>http://uxdimensions.com/blog/2010/10/04/design-emotion-conference-local-chapter-kickoff/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=274</guid>
		<description><![CDATA[
Looking forward to the 7th International Conference on Design &#38; Emotion.  I can&#8217;t make the workshops today, but am excited for all of the Sessions and Keynotes tomorrow through Thursday.  I&#8217;m also interested to see how many people will show up for the kickoff of the first ever local D&#38;E chapter.  Come join us for [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2010/10/04/design-emotion-conference-local-chapter-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Usability Important?</title>
		<link>http://uxdimensions.com/blog/2010/10/03/why-is-usability-important/</link>
		<comments>http://uxdimensions.com/blog/2010/10/03/why-is-usability-important/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=258</guid>
		<description><![CDATA[
This is an important question to ask, but I wonder how often it  gets answered and answered well enough to convince executives and  managers why usability is imperative to putting out a quality product,  while also saving the business time and money.

“ A bad web site is like a grumpy salesperson.”
- Jakob [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2010/10/03/why-is-usability-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UX Links of the Week: 09.20.10 &#8211; 09.24.10</title>
		<link>http://uxdimensions.com/blog/2010/09/24/ux-links-of-the-week-09-20-10-09-24-10/</link>
		<comments>http://uxdimensions.com/blog/2010/09/24/ux-links-of-the-week-09-20-10-09-24-10/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX Links of the Week]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=198</guid>
		<description><![CDATA[
Great stuff this week -  the &#8220;VIA&#8221; that helps the visually impaired get around without the use of a walking stick, some great tips on quick and dirty card sorting data analysis, the future of the book and more.
Visually Impaired with Fine Hands
An elegant design worn on the hands, containing 4 mini cameras and a [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2010/09/24/ux-links-of-the-week-09-20-10-09-24-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining User Experience To Clients</title>
		<link>http://uxdimensions.com/blog/2010/04/06/explaining-user-experience-to-clients/</link>
		<comments>http://uxdimensions.com/blog/2010/04/06/explaining-user-experience-to-clients/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=25</guid>
		<description><![CDATA[Confusion

User Experience (UX), could there be a more loaded, misunderstood and misused term in the industry?  When confronted with the term, some clients feel confused or unsure of exactly what is being talked about.  &#8220;What do you mean by User Experience?&#8221;  &#8220;What is a User Experience Design process?&#8221;  &#8220;What are the proven benefits of the [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2010/04/06/explaining-user-experience-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Ignites The Fine Arts</title>
		<link>http://uxdimensions.com/blog/2010/03/24/augmented-reality-ignites-the-world-of-fine-art/</link>
		<comments>http://uxdimensions.com/blog/2010/03/24/augmented-reality-ignites-the-world-of-fine-art/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://uxdimensions.com/blog/?p=127</guid>
		<description><![CDATA[Like wildfire, Augmented Reality is spreading rapidly across everything from iPhone apps to the new augmented-reality mapping technology from Microsoft.  But it&#8217;s also igniting the world of fine art.
In 2007 and 2008, 
Pablo Valbuena displayed an augmented reality project series that explored the temporary          quality of [...]]]></description>
		<wfw:commentRss>http://uxdimensions.com/blog/2010/03/24/augmented-reality-ignites-the-world-of-fine-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

